SIZE / POPULATION / ELEVATION:
563 Square Miles
63,867 (2006 estimate)
Lowest Elevation 806
Highest Elevation 3,967
INDIVIDUAL TOWNS:
| Location | Size (Sq. Miles) | Population | Elevation (Ft) |
|---|---|---|---|
| Chimney Rock | 2.8 | 175 | 1,096 |
| Forest City | 10.6 | 7,549 | 860 |
| Lake Lure | 14.8 | 1,068 | 1,125 |
| Rutherfordton | 2.6 | 4,131 | 1,075 |
| Spindale | 4.62 | 4,022 | 960 |
For more information, check out the Rutherford County Government Website